Current Date
2009 Points ¦2008 Points ¦  2007 Points ¦ 2006 Points
¦ 2005 Points ¦ 2004 Points ¦ 2003 Points ¦ 2002 Points

2010 Results & Point Standings

POINT STANDINGS
- AFTER AUGUST 28, 2010


Pos-Car No.-Driver-Points

Sportsman Division

1 77 Colby Smith 998
2 75 Mike Alexander® 967
3 5 Kyle Butler 943
4 18 Harry Ross White 922
5 4 Aaron Boutilier 920
6 O8 Jeff Dillman 911
7 71 Chris Dingle 848
8 11 Jordan Veinotte 841
9 33 Larry Fisher 830
10 74 Tony Leonard 809
11 96 Tony Mason 776
12 12 Wade Slauenwhite® 769
13 45 Laurie Hutt 765
14 3 Darren Wallage 753
15 24 Steve Ross 729
16 95 Mike Banks 712
17 38 Terry Roma 688
18 O5 Fred Schofield 686
19 69 Scott Thibodeau 628
20 62 Sheldon Pemberton 396
21 2 Kirk Ryan 388
22 OO Brian Jollimore 384
23 78 Craig Doggett 336
24 93 Marie Brown 313
25 14 Bryan Watson® 221
26 44 Russell Smith Jr. ® 210
27 66 Bronson Shanessy 181
28 O4 Andrew Starks® 169
29 92 Carmen Comeau 165
30 88 Ross Lewis 93
31 55 Dale Richardson 90
32 94 David Timmons 70
33 1 Joey Livingston 64
34 0 Frankie Fraser 60
35 28 James Graves 58




Truck Division

1 26 Gordon Ritchie 942
2 4 JP Arsenault 931
3 82 Wayne Ritchie 908
4 80 Vernon Brown 895
5 39 Dan Smith 880
6 08 Curtis Lindsay 830
7 7 Dana Isenor 560
8 3 Jason Fenton 93





Tirecraft Thunder Division

1 1 Steve Lively 888
2 01 Tylor Hawes 885
3 67 Ross Harvie 870
4 85 Andrew Warren® 849
5 99 Dave Matthews 779
6 31 Matthew Warren 773
7 20 Jordan Pirri 764
8 37 Brently Pirri 744
9 13 Drew MacEachern 742
10 50 Stephen Morrell 737
11 27 Joe Lawson 729
12 5 Kyle MacMillan 719
13 14 Chris Hatcher® 709
14 74 Scott O'Neill 683
15 OO Scott Williams 630
16 82 Gordon Matinet 618
17 55 Robbie Watts 547
18 44 Troy Bonin 513
19 10 Rodney Durnford/Trent Clements® 512
20 43 Dwayne Flemming® 451
21 19 Dan Delorey 358
22 97 Matt Bonin 289
23 98 Kyle Gammon 273
24 11 Travis MacPhee 244
25 30 Jason Morash 222
26 O6 Justin Shore 221
27 O7 Pat Riley 211
28 8 Jon Bonin 199
29 92 Ed Rector 187
30 89 Tim Tanner 166
31 76 Brian Weaver 150





Tirecraft Lightning Division

1 144 Russell Smith Jr. 1072
2 145 Nick Hurshman 1022
3 194 Jorden Smith 986
4 119 Daniel Michaud Jr. 958
5 151 Cody Singer 953
6 157 Ritchie Moore 859
7 100 Jamie Creamer 824
8 158 Jamie Dillman 806
9 140 BJ Nicholson® 799
10 199 Craig Cordeau 781
11 173 John Poan 735
12 155 Holly Geldhart 717
13 123 Harry Breimer Jr. 669
14 187 Jonathan Conrad® 656
15 192 Marc MacMillan 647
16 180 Tyler Hallahan® 621
17 124 Jeff Turple 533
18 181 JR Lawson 473
19 107 Kenny Hopper 457
20 108 Mike Umlah® 427
21 188 Cory Grant 416
22 133 Trevor Smith 392
23 186 Joe Hillier 358
24 122 Mike Forrester 282
25 172 Leslie Griffith 222
26 117 Cory Hiltz 218
27 153 Ronnie Moore 175
28 110 Brian Parrott 148
29 103 Kevin Robar 146
30 101 Colin Hallahan® 127
31 141 Richard Patrick® 80
32 147 Percy Harvey 72
33 169 Donald Hiltz 58






Legends Division

1 13 Paul Blenkhorn 885
2 6 Steve Pye 871
3 61 Bruce Johnson 861
4 10 Justin MacNeill 858
5 1 Matt Moore 857
6 15 Jeff Atkinson 850
7 55 Ray Cox 801
8 87 Greig Muir® 785
8 46 Derek MacCallum® 785
10 98 Gerry Austin 770
11 37 Cy Harvey 761
12 29 Kyle Campbell 740
13 16 Richard Salter 663
14 7 Jeff Cruickshank 662
15 14 Scott Cunning 498
16 33 Gary Dunning 431
17 2 Mark Whynot 378
18 77 Mitchell Devison 338
19 3 Vance Hanes 336
20 72 Brad Eddy 255
21 34 Shawn Kirk 235
21 66 Chris Nelson 235
23 57 Eric Poirier® 227
24 36 Tony Gaudet Jr. 219
25 23 Mark Williams 216
26 8 Ed Hayden 165
27 65 Gary Bursey 158
28 71 Vince MacLellan 154
29 43 Chase Sabourin 151
30 0 Brady Creamer 68
31 11 Marty Prevost 63
32 65x Ross Blakeney 4






Hydraulics Plus Bandolero Division

1 5 Cole Butcher 959
2 15 Emily Meehan 945
3 3 Jarrett Butcher 920
4 62 Luke Ettinger® 890
5 0 Braden Langille 882
6 10 Megan Parrott® 838
7 8 DJ Casey 818
8 18 Joshua Langille® 725
9 33 Cole Tanner® 101
10 99 Nick McCarthy 98
11 20 Kyle Bevan 94
12 43 Brad Bevan 93
13 19 Dawson McIntee 90
14 1 Ryan Messer 88
15 3X Alicia Mowatt 86





Tirecraft Thunder Division
Heat 144 37 74 14 13 07 43 55 82
Heat 231 1 5 99 50 20 85 01 67 00 27
Feature31 5 1 01 67 00 20 37 13 07 85 43 99 14 74 55 50 44 82 27

Hydraulics Plus Division
Heat 162 33 18
Heat 215 5 0 3
Feature5 15 3 62 33 10 18 0

Tirecraft Lightning Division
Heat 1199 124 188 140 141 181 172 180 107 123
Heat 2144 151 145 119 133 194 157 100 187 173 192
Feature194 144 145 119 199 133 151 188 187 100 181 140 172 141 180 192 123 124 157 107

Legends Division
Heat 129 16 36 7 98 66 46 72
Heat 215 61 1 6 10 55 13 87 37
Feature1 6 37 15 13 46 98 7 72 16 66 36 61 87 10 29 55

Sportsman Division
Heat 174 96 71 12 33 95 69 04 45 05
Heat 218 3 5 38 4 77 08 75 11 62
Feature77 38 71 95 75 96 33 18 45 4 5 08 11 69 74 05 12 3DQ 62DQ

 

Home

Facility Information

Weekly Racing / Rules

Event Schedule/ Race Results/ Tickets

Point Standings

News Headlines

Sponsors/ Links

Facility Rentals

Marketing

Contact Us

Event Hotline: 902.873.2277

© Copyright 2001-2010. Scotia Speedworld Limited. All Rights Reserved.
902.481.2514 or E-Mail