2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002

2002 Point Standings

  • Sportman
  • Hobby Stock
  • Thunder

C&R Auto Supply

Sportsman Division

Position-Car Number-Driver-Points

1 01 Mel Tibert 1408
2 99 Phil Barkhouse, Jr 1381
3 27 James Graves 1359
4 92 Roger Miller 1346
5 1 Dan Harvey ® 1335
6 45 Leonard Boutilier 1291
7 7 Kevin MacRae 1289
8 62 Sheldon Pemberton 1263
9 18 Harry Ross White 1262
10 72 Stacey Clements 1234
11 00 Jeff Campbell ® 1233
12 8 Larry Vaughan 1232
13 55 Ray Cox, Jr. 1173
14 21 Ralph Probert 1144
15 4 Aaron Boutilier 1101
16 3 Darren Wallage ® 1010
17 17 Bill Beaton 736
18 44 Todd Roberts/Randy Carson ® 688
19 40 Mike Schmid 660
20 74 Tony Leonard 609
21 71 Randy Trefry 561
22 96 Wes Mason 485
23 22 Robbie Cormier 431
24 65 Ian MacIllhinney 412
25 88 Todd Tufts 383
26 04 Mark Cameron ® 358
27 14 Robert Tufts 254
28 90 Dale Harnish 227
29 33 Jackie Tanner 199
30 49 Dale Richardson 178
31 5 Darrin Butcher 164
32 56 Mark Josey 145
33 51 Kevin McGrath 144
34 0 Tom Cashen 136
35 10 Wyatt Bond 135
36 32 Scott Allen 110
37 34 Chris Reid 103
38 31 Dean MacInnis 95
39 48 Bruce Campbell 93
40 5 Kenneth Ryan 85
41 98 Jerome Kehoe 82
42 2 Craig McGee 76
43 07 Graham Hann 75
44 20 Bruce Carroll ® 72
45 15 Kevin MacLean 70
46 50 Chris Sabine ® 68
47 29 Aaron Crowe 66
48 12 Dennis Tibert 63
49 03 Alban Neves ® 62
50 80 George Mason 56

NOVA AUTOMOTIVE

Hobby Stock Division

Position-Car Number-Driver-Points

1 2 Mark Whynot 1444
2 72 Shawn Turple 1427
3 33 Larry Fisher 1381
4 43 Terry Henry 1335
5 88 Rob Crawford 1257
6 52 Matt Myers 1201
7 98 Perry Gammon 1190
8 9 Bryan Watson 1177
9 96 Paul Johnson 1169
10 35 Warren Beeler 1132
11 7 Tim Tanner 1116
12 54 Adena Myers 1110
13 93 Marie Brown 1103
14 16 James Butler 1084
15 21 Kirk Ryan 1084
16 790 Alyson Currie 1076
17 28 Joe Weir 1070
18 69 Sheldon Antle 997
19 31 Ulysse George 987
20 176 Sonny Lecain 973
21 53 Ronnie Moore 921
22 80 Earl MacDonald 814
23 38 Rick Stein 794
24 94 Ross Moore 697
25 3 Bob Tanner 663
26 55 Ryan Goldsmith 608
27 97 Glenn Nicholson 517
28 41 Kerry McCarthy 496
29 77 Deryk McCabe 420
30 48 Steve Weir 369
31 37 Cy Harvey 348
32 73 Dan Bernard 339
33 1 Rob Hollingsworth 336
34 4 Angus Bartlett 315
35 00 Ralph Pettigrew 308
36 02 Junior MacDonald 222
37 66 Damian MacKay 176
38 40 Stephen Little 149
39 15 Jason Pickles 133
40 6 Alan MacNeil 125
41 99 Andrew Burgess 93
42 22 Jason Brown 71
43 190 Dave Currie 65
44 07 Kirk Slaunwhite 59
45 34 Chris Jennings 52

Miller Tire

Thunder Division

Position-Car Number-Driver-Points

1 39 Jamie Arseneau 1426
2 89 David Kelly 1265
3 86 Tim Webster 1261
4 41 Kenny Zwicker 1261
5 59 Vincent MacLeod 1254
6 91 Bob Colbon 1220
7 0 Norm Brown 1163
8 97 Mark Wilson 1151
9 30 Jason Morash 1117
10 44 Jon Graham 1112
11 18 Nick LeCain 1111
12 28 Richard Greene 1071
13 14 Chad White 1000
14 94 Andrew White 969
15 46 Bruce Geldart 969
16 27 Jeannie Brown 953
17 8 Jeff Murphy 916
18 96 Alex Johnson 878
19 66 Darren Rath 828
20 78 Glen Rudolph 771
21 75 Joey Webber 769
22 04 Stephen MacDonald 744
23 15 Jason Pickles 738
24 20 Holly Geldart 642
25 00 Brian Barr 633
26 29 Joe Lawson 611
27 3 Tim Geldart Jr. 605
28 09 Cory Angowski 598
29 69 Karim Somani 554
30 49 John Mettlin 533
31 52 David Johnson 494
32 01 Richard Nicholson 473
33 32 Matthew Scott 469
34 47 Percy Harvey 464
35 95 Barry Chant 433
36 2 Mike Herbin 419
37 06 TJ Awalt 419
38 23 Mark Williams 393
39 02 Daniel Benham 391
40 62 Whitney Wells 390
41 24 Scott Morash 387
42 42 John Foren 378
43 35 Eugene Oakley Jr. 323
44 61 Darlene Larson 310
45 03 Sandy Kuhn 296
46 57 Richard Moore 277
47 74 Earl Fralick 271
48 71 Drew MacEachern 248
49 81 Scott Fraser 242
50 98 Austin Feltmate 241
51 43 Doug Zwicker 239
52 55 Tim Murphy 222
53 22 Jamie Crowther 215
54 53 Jason Janc 160
55 48 Robyn Isenor 128
56 17 Troy Appleby 127
57 10 Jason Casey 126
58 26 Martin Foley 125
59 77 Mike Brightman 109
60 84 Joe Lawson 105
61 90 Clarence Scott 98
62 5 Russell McLennan 87
63 6 Darren Leonard 84
64 08 BJ MacKay 78
65 81X UNKNOWN 74
66 40 UNKNOWN 68
67 85 UNKNOWN 56
68 1 UNKNOWN 54
69 79 Barry Timmons 52
70 16 Brennan Peck 50
71 88 Eddie Rector 50
72 83 Jeff Foster 46
73 80 Terry Ruggles 42
74 07 UNKNOWN 14