2011 Results & Point Standings

POINT STANDINGS - After September 2, 2011

Pos-Car No.-Driver-Points

Dartmouth Dodge Sportsman Division

1 08 Jeff Dillman 1026
2 44 Russell Smith Jr. ® 1012
3 4 Aaron Boutilier 1011
4 11 Jordan Veinotte 949
5 33 Larry Fisher 891
6 95 Mike Banks 881
7 71 Chris Dingle 880
7 37 Brentley Pirri ® 880
9 12 Wade Slauenwhite 867
10 45 Laurie Hutt 864
11 96 Tony Mason 857
12 2 Kirk Ryan 852
13 05 Fred Schofield 802
14 38 Terry Roma 621
15 75 Mike Alexander 560
15 04 Andrew Starks ® 560
17 14 Alex Johnson 538
18 77 Colby Smith 489
19 16 Richard Salter 351
20 98 Kyle Gammon 321
21 74 Tony Leonard 276
22 3 Darren Wallage 267
23 1 Carmen Comeau 233
24 5 Kyle Butler 201
25 00 Brain Jollimore 188
26 93 Marie Brown 178
27 92 Carmen Comeau 174
28 0 Frank Fraser Jr. 100
28 45S Phil Barkhouse jr. 100
30 72 Brian Acker 88
31 66 Bronson Shanessy 77
32 89 Jason Brown 4

Coco Beach Legends Cars Division

1 67 Dylan Blenkhorn 1136
2 13 Paul Blenkhorn 1106
3 37 Cy Harvey 1080
4 1 Matt Moore 1062
5 53 Shelby Baker 1033
6 6 Steve Pye 1022
7 36 Tony Gaudet 1014
8 46 Derek MacCallum 999
9 16 Richard Salter 996
10 15 Jeff Atkinson 984
11 7 Jeff Cruickshanks 980
12 19 Dan Michaud Jr. ® 972
13 75 Emily Meehan ® 958
14 94 DJ Casey 505
15 14 Scott Cunning 332
16 3 Rob Cormier 326
17 98 Gerry Austin 288
18 55 Ray Cox Jr. 94
19 38 Darren Sherwood 93
20 61 Chad Windsor 87
21 44 Todd Roberts 84

Trucks Division

1 4 JP Arsenault 1155
2 3 Jason Fenton 1113
3 55 Ryan Goldsmith ® 1100
4 39 Dan Smith 1054
5 80 Vernon Brown 992
6 32 Mathew Scott 740
7 7 Dana Isenor 672
8 26 Gordon Ritchie 527
9 72 Earl MacDonald 276
10 5 Derek Sutherland 207
11 82 Wayne Ritchie 192

Lumbermart Thunder Division

1 99 Dave Matthews 1019 2011 champion
2 31 Matthew Warren 1018
3 32 Steve Lively 996
4 01 Tylor Hawes 990
5 85 Andrew Warren 970
6 27 Joe Lawson 920
7 13 Drew MacEachern 854
8 5 Kyle MacMillian 847
9 98 Kyle Gammon 834
10 4 Kirk Mullane ® 830 2011 ROOKIE OF THE YEAR
11 20 Jordan Pirri 810
12 94 Andrew Cluett 796
13 67 Ross Harvie 779
14 73 Jermey Hallett 764
15 8 Jon Bonin 729
16 43 Dwayne Flemming 691
17 82 Gordon Matinet 658
18 44 Troy Bonin 639
19 10 Kevin Barrett 620
20 58 Deven Osborne 576
21 88 Teejay Awalt 565
22 76 Brian Weaver 495
23 16 Darren MacRoberts 475
24 3 Josh Bulmer ® 456
25 86 Tim Webster 378
26 22 Jon Briand 190
27 7 Phillip Warren 131
28 06 Justin Shore 84
29 14 Chris Hatcher 75
30 74 Scott O'Neill 73
31 19 Daniel Delorey 59
32 6 Scott Lirette 6
33 55 Robbie Watts 3

Lumbermart Lightning Division
***Note: 2011 Rookie Of The Year to be updated soon

1 144 Jorden Smith 1063 2011 CHAMPION
2 158 Jamie Dillman 970
3 145 Nick Hurshman 955
4 151 Cody Singer 937
5 199 Craig Cordeau 906
6 140 BJ Nicholson 890
6 173 John Poan 890
8 192 Marc MacMillian 868
9 187 Jonathan Conrad 853
10 123 Harry Breimer Jr. 848
11 181 JR Lawson 829
12 150 Mark Campbell 828
13 180 Tyler Hallahan 821
14 194 Jamie Creamer 806
15 118 Ben/ Mike Brown ® 797
16 186 Joe Hillier 723
17 129 Matthew Farrell ® 678
18 131 Robert Henry ® 675
19 107 Kenny Hopper 632
20 108 Mike Umlah 611
21 179 Joel White 540
22 188 Cory Grant 508
23 141 Richard Patrick ® 492
24 166 Jeffrey Breen ® 394
25 178 Marshall Bezanson 365
26 197 Matt Bonin 261
27 137 Craig Tully ® 198
28 125 Gary Fisher 197
29 124 Jeff Turple 184
30 110 Brian Parrott 102
31 146 Ross Parks 73
32 172 Chevy MacDonald 61
33 117 Cory Hiltz 4

Hydraulics Plus Bandolero Division

1 33 Cole Tanner ® 1046
2 3 Jarrett Butcher 1042
3 6 Adam Meehan ® 1022
4 62 Luke Ettinger 991
5 10 Megan Parrott 943
6 16 Dylan Sutherland ® 938
7 5 Cole Butcher 918
8 18 Joshua Langille 907
9 0 Braden Langille 494



Full Race Results - September 2, 2011

Hydraulics Plus Bandolero Cars
Heat : 5, 33, 6, 10, 3, 16, 18, 62
Feature: 6, 3, 10, 16, 33, 5, 18, 62

Trucks
Heat: 55, 5, 3, 4, 7, 32, 72, 80, 39
Feature: 80, 5, 3, 55, 4, 7, 72, 32

Coco Beach Legend Cars
Heat 1: 19, 75, 16, 14, 15, 7, 3
Heat 2: 53, 46, 1, 36, 37, 67, 13
Feature: 75, 67, 13, 37, 16, 53, 1, 46, 19, 14, 15, 7, 3, 36

Lumber Mart Lightning Cars
Heat 1: 131, 166, 186, 188, 107, 146, 129, 172, 137, 124
Heat 2: 194, 180, 150, 187, 123, 118, 192, 141, 179
Heat 3: 173, 145, 108, 151, 140, 158, 199, 181, 144
Feature: 144, 145, 158, 151, 194, 140, 173, 187, 166, 131, 192, 150, 123, 141, 118, 179, 146, 129, 186, 108, 107, 172, 199, 181, 180, 188

Lumber Mart Tunder Cars
Heat 1: 20, 43, 13, 73, 6, 4, 82, 16, 10, 86
Heat 2: 67, 31, 01, 99, 32, 94, 85, 27, 5, 98,
Feature: 32, 99, 31, 94, 85, 13, 43, 67, 20, 4, 73, 10, 16, 5, 01, 27, 86, 98

BACK TO ARCHIVES