2011 Results & Point Standings

POINT STANDINGS - After August 19, 2011

Pos-Car No.-Driver-Points

Dartmouth Dodge Sportsman Division

1 08 Jeff Dillman 924
2 4 Aaron Boutilier 914
3 44 Russell Smith Jr. 911
4 11 Jordan Veinotte 851
5 33 Larry Fisher 809
6 95 Mike Banks 808
7 45 Laurie Hutt 794
8 71 Chris Dingle 790
9 37 Brentley Pirri 786
10 12 Wade Slauenwhite 772
11 96 Tony Mason 769
12 2 Kirk Ryan 753
13 05 Fred Schofield 719
14 38 Terry Roma 621
15 75 Mike Alexander 560
16 77 Colby Smith 489
17 04 Andrew Starks 472
18 14 Alex Johnson 465
19 16 Richard Salter 351
20 3 Darren Wallage 267
21 98 Kyle Gammon 250
22 5 Kyle Butler 201
23 00 Brain Jollimore 188
24 93 Marie Brown 178
25 74 Tony Leonard 177
26 92 Carmen Comeau 174
27 1 Carmen Comeau 160
28 0 Frank Fraser Jr. 100
28 45S Phil Barkhouse jr. 100
30 66 Bronson Shanessy 77

Coco Beach Legends Cars Division

1 67 Dylan Blenkhorn 934
2 6 Steve Pye 919
3 13 Paul Blenkhorn 896
4 37 Cy Harvey 884
5 1 Matt Moore 871
6 36 Tony Gaudet 843
7 53 Shelby Baker 829
8 15 Jeff Atkinson 813
8 7 Jeff Cruickshanks 813
10 46 Derek MacCallum 812
11 19 Dan Michaud Jr. 792
12 16 Richard Salter 790
13 75 Emily Meehan 766
14 94 DJ Casey 505
15 98 Gerry Austin 288
16 14 Scott Cunning 243
17 3 Rob Cormier 163
18 55 Ray Cox Jr. 94
19 38 Darren Sherwood 93
20 61 Chad Windsor 87
21 44 Todd Roberts 84

Trucks Division

1 39 Dan Smith 956
2 4 JP Aresenault 947
3 3 Jason Fenton 908
4 55 Ryan Goldsmith 892
5 80 Vernon Brown 786
6 32 Mathew Scott 649
7 26 Gordon Ritchie 527
8 7 Dana Isenor 484
9 82 Wayne Ritchie 192
10 72 Earl MacDonald 92
11 5 Derek Sutherland 90

Lumbermart Thunder Division

1 99 Dave Matthews 914
2 31 Matthew Warren 913
3 01 Tylor Hawes 910
4 32 Steve Lively 890
5 85 Andrew Warren 874
6 27 Joe Lawson 847
7 5 Kyle MacMillian 771
8 98 Kyle Gammon 767
9 13 Drew MacEachern 756
10 4 Kirk Mullane 743
11 8 Jon Bonin 729
12 20 Jordan Pirri 716
13 94 Andrew Cluett 697
14 67 Ross Harvie 683
15 73 Jermey Hallett 677
16 82 Gordon Matinet 654
17 44 Troy Bonin 639
18 43 Dwayne Flemming 594
19 58 Deven Osborne 576
20 88 Teejay Awalt 565
21 10 Kevin Barrett 540
22 76 Brian Weaver 495
23 3 Josh Bulmer 456
24 16 Darren MacRoberts 396
25 86 Tim Webster 309
26 22 Jon Briand 190
27 7 Phillip Warren 131
28 06 Justin Shore 84
29 14 Chris Hatcher 75
30 74 Scott O'Neill 73
31 19 Daniel Delorey 59
32 55 Robbie Watts 3

Lumbermart Lightning Division

1 144 Jorden Smith 853
2 151 Cody Singer 774
3 158 Jamie Dillman 768
4 199 Craig Cordeau 757
5 145 Nick Hurshman 739
6 173 John Poan 724
7 123 Harry Breimer Jr. 701
8 140 BJ Nicholson 698
9 192 Marc MacMillian 690
10 181 JR Lawson 688
11 187 Jonathan Conrad 681
12 180 Tyler Hallahan 673
13 150 Mark Campbell 655
14 118 Ben/ Mike Brown 634
15 194 Jamie Creamer 630
16 186 Joe Hillier 574
17 108 Mike Umlah 541
18 129 Matthew Farrell 535
19 131 Robert Henry 505
20 179 Joel White 468
21 107 Kenny Hopper 467
22 188 Cory Grant 451
23 178 Marshall Bezanson 365
24 141 Richard Patrick 313
25 166 Jeffrey Breen 237
26 125 Gary Fisher 194
27 124 Jeff Turple 183
28 137 Craig Tully 126
29 110 Brian Parrott 102
30 197 Matt Bonin 166
31 117 Cory Hiltz 4

Hydraulics Plus Bandolero Division

1 33 Cole Tanner 840
2 3 Jarrett Butcher 828
3 6 Adam Meehan 819
4 62 Luke Ettinger 801
5 16 Dylan Sutherland 746
6 10 Megan Parrott 742
7 18 Joshua Langille 723
8 5 Cole Butcher 716
9 0 Braden Langille 494


Full Race Results - August 19, 2011

Hydraulic Plus Bandolero Cars
Heat1: 3, 33, 6, 5, 62, 0, 18, 16
Feature: 3, 5, 33, 62, 6, 16, 10, 18, 0

Coco Beach Legend Cars
Heat 1: 46, 53, 19, 75, 16, 15, 29
Heat 2: 67, 13, 6, 1, 37, 7, 36
Feature: 67, 46, 37, 53, 13, 36, 1, 15, 75, 29, 16, 7, 19, 6

Dartmouth Dodge Sportsman Cars
Heat 1: 37, 96, 45, 12, 71, 98, 14, 04, 93, 1
Heat 2: 4, 44, 11, 08, 95, 74, 2, 33, 05
Feature: 44, 08, 4, 2, 11, 33, 1, 71, 96, 45, 37, 95, 93, 04, 74, 96, 12, 14

Lumbermart Lightning Cars
Heat 1: 173, 131, 107, 186, 129, 137
Heat 2: 194, 140, 197, 180, 150, 187, 118
Heat 3: 145, 158, 199, 181, 192, 123, 144
Feature: 144, 173, 151, 140, 199, 158, 181, 123, 107, 197, 150, 192, 131, 118, 186, 187, 145, 129, 137, 194, 180

Lumbermart Thunder Cars
Heat 1: 86, 88, 82, 3, 10, 16, 58, 76
Heat 2: 20, 43, 94, 73, 5, 8, 44, 4
Heat 3: 32, 31, 99, 85, 01, 27, 13, 67, 98
Feature: 32, 31, 01, 94, 85, 99, 5, 4, 86, 73, 88, 20, 37, 10, 43, 3, 16, 13, 82, 8, 58, 98, 27, 44

BACK TO ARCHIVES