2011 Results & Point Standings

POINT STANDINGS - After August 12, 2011

Pos-Car No.-Driver-Points

Dartmouth Dodge Sportsman Division

1 08 Jeff Dillman 819
2 4 Aaron Boutlilier 808
3 44 Russell Smith Jr. 802
4 11 Jordan Veinotte 751
5 95 Mike Banks 724
6 05 Fred Schofield 717
7 33 Larry Fisher 716
8 45 Laurie Hutt 704
9 71 Chris Dingle 698
10 12 Wade Slauenwhite 697
11 37 Brentley Pirri 696
12 96 Tony Mason 676
13 2 Kirk Ryan 655
14 38 Terry Roma 621
15 75 Mike Alexander 560
16 77 Colby Smith 489
17 14 Alex Johnson 395
17 04 Andrew Starks 395
19 16 Richard Salter 351
20 3 Darren Wallage 267
21 5 Kyle Butler 201
22 00 Brian Jollimore 188
23 92 Carmen Comeau 174
24 0 Frank Fraser Jr. 100
25 74 Tony Leonard 100
26 93 Marie Brown 100
27 45s Phil Barkhouse Jr. 100
28 66 Bronson Shanessy 77
29 1 Carmen Comeau 71

Coco Beach Legends Cars Division

1 6 Steve Pye 837
2 67 Dylan Blenkhorn 824
3 13 Paul Blenkhorn 795
4 37 Cy Harvey 782
5 1 Matt Moore 776
6 36 Tony Gaudet 749
7 7 Jeff Cruickshanks 728
8 53 Shelby Baker 726
9 15 Jeff Atkinson 722
10 19 Dan Michaud Jr. 706
11 46 Derek MacCallum 704
12 16 Richard Salter 702
13 75 Emily Meehan 675
14 94 DJ Casey 505
15 98 Gerry Austin 288
16 14 Scott Cunning 243
17 3 Rob Cormier 163
18 55 Ray Cox Jr. 94
19 38 Darren Sherwood 93
20 61 Chad Windsor 87
21 44 Todd Roberts 84

Trucks Division

1 39 Dan Smith 956
2 4 JP Aresenault 947
3 3 Jason Fenton 908
4 55 Ryan Goldsmith 892
5 80 Vernon Brown 786
6 32 Mathew Scott 649
7 26 Gordon Ritchie 527
8 7 Dana Isenor 484
9 82 Wayne Ritchie 192
10 72 Earl MacDonald 92
11 5 Derek Sutherland 90

Lumbermart Thunder Division

1 99 Dave Matthews 816
2 01 Tylor Hawes 808
3 31 Matthew Warren 805
4 27 Joe Lawson 785
5 32 Steve Lively 779
6 85 Andrew Warren 774
7 98 Kyle Gammon 715
8 13 Drew MacEachern 685
9 5 Kyle MacMillian 677
10 8 Jon Bonin 662
11 4 Kirk Mullane 654
12 20 Jordan Pirri 628
13 67 Ross Harvie 603
14 94 Andrew Cluett 594
15 73 J Hallett/ M Williams 588
16 82 Gordon Matinet 582
17 44 Troy Bonin 581
18 58 Deven Osborne 512
18 43 Dwayne Flemming 512
20 76 Brian Weaver 492
21 88 Teejay Awalt 476
22 10 Kevin Barrett 460
23 3 Josh Bulmer 379
24 16 Darren MacRoberts 323
25 86 Tim Webster 215
26 22 Jon Briand 190
27 7 Cory Hiltz 131
28 06 Justin Shore 84
29 14 Chris Hatcher 75
30 74 Scott O'Neill 73
31 19 Daniel Delorey 59
32 55 Robbie Watts 3

Lumbermart Lightning Division

1 144 Jorden Smith 749
2 151 Cody Singer 678
3 158 Jamie Dillman 669
4 145 Nick Hurshman 661
5 199 Craig Cordeau 657
6 173 John Poan 616
7 123 Harry Breimer Jr. 610
8 192 Marc MacMillian 606
8 187 Jonathan Conrad 606
8 180 Tyler Hallahan 606
11 140 BJ Nicholson 595
12 181 JR Lawson 593
13 150 Gorie Munroe 569
14 194 Jamie Creamer 558
15 118 Ben/ Mike Brown 556
16 108 Mike Umlah 541
17 186 Joey Hillier 495
18 179 Joel White 468
19 129 Matthew Farrell 463
20 188 Cory Grant 451
21 131 Robert Henry 420
22 107 Kenny Hopper 375
23 178 Marshall Bezanson 365
24 141 Richard Patrick 313
25 166 Jeffrey Breen 237
26 125 Gary Fisher 194
27 124 Jeff Turple 183
28 110 Brian Parrott 101
29 197 Matt Bonin 76
30 137 Craig Tully 57
31 117 Cory Hiltz 4

Hydraulics Plus Bandolero Division

1 33 Cole Tanner 735
2 6 Adam Meehan 719
3 3 Jarrett Butcher 718
4 62 Luke Ettinger 702
5 16 Dylan Sutherland 654
6 10 Megan Parrott 648
7 18 Joshua Langille 634
8 5 Cole Butcher 611
9 0 Braden Langille 406


Full Race Results - August 12, 2011

Trucks
Heat: 80, 3, 39, 55, 4, 82, 5, 32, 72
Feature: 3, 39, 4, 55, 82, 72, 80, 5, 32

Dartmouth Dodge Sportsman Cars
Heat 1: 75, 45, 00, 2, 93, 14, 92
Heat 2: 4. 08, 0, 12, 95, 38, 96, 71, 98
Heat 3 ; 44, 77, 33, 5, 45S, 04, 74, 16, 11
Feature: 0, 44, 4, 92, 5, 45, 75, 95, 74, 2, 71, 12, 77, 14, 04, 33, 00, 08, 38, 93, 37, 45S, 96, 11, 05

BACK TO ARCHIVES