Current Date
2009 Points ¦2008 Points ¦  2007 Points ¦ 2006 Points
¦ 2005 Points ¦ 2004 Points ¦ 2003 Points ¦ 2002 Points

2010 Results & Point Standings

POINT STANDINGS
- AFTER AUGUST 20, 2010

Updated: August 23
Pos-Car No.-Driver-Points

Sportsman Division

1 77 Colby Smith 893
2 75 Mike Alexander® 872
3 5 Kyle Butler 855
4 4 Aaron Boutilier 832
5 O8 Jeff Dillman 829
6 18 Harry Ross White 826
7 11 Jordan Veinotte 763
8 71 Chris Dingle 744
9 33 Larry Fisher 736
10 24 Steve Ross 729
11 74 Tony Leonard 727
12 12 Wade Slauenwhite® 694
13 45 Laurie Hutt 679
14 3 Darren Wallage 678
15 96 Tony Mason 677
16 O5 Fred Schofield 615
17 95 Mike Banks 613
18 38 Terry Roma 583
19 69 Scott Thibodeau 550
20 2 Kirk Ryan 388
21 OO Brian Jollimore 384
22 78 Craig Doggett 336
23 62 Sheldon Pemberton 331
24 93 Marie Brown 313
25 14 Bryan Watson® 221
26 44 Russell Smith Jr. ® 210
27 66 Bronson Shanessy 181
28 O4 Andrew Starks® 166
29 92 Carmen Comeau 165
30 88 Ross Lewis 93
31 55 Dale Richardson 90
32 94 David Timmons 70
33 1 Joey Livingston 64
34 0 Frankie Fraser 60
35 28 James Graves 58




Truck Division

1 26 Gordon Ritchie 942
2 4 JP Arsenault 931
3 82 Wayne Ritchie 908
4 80 Vernon Brown 895
5 39 Dan Smith 880
6 08 Curtis Lindsay 830
7 7 Dana Isenor 560
8 3 Jason Fenton 93





Tirecraft Thunder Division

1 01 Tylor Hawes 788
2 1 Steve Lively 783
3 67 Ross Harvie 776
4 85 Andrew Warren® 765
5 99 Dave Matthews 696
6 20 Jordan Pirri 671
7 27 Joe Lawson 667
8 50 Stephen Morrell 663
8 31 Matthew Warren 663
10 13 Drew MacEachern 652
11 37 Brently Pirri 649
12 14 Chris Hatcher® 628
13 5 Kyle MacMillan 613
14 74 Scott O'Neill 603
15 82 Gordon Matinet 552
16 OO Scott Williams 539
17 10 Rodney Durnford/Trent Clements® 512
18 55 Robbie Watts 474
19 44 Troy Bonin 437
20 43 Dwayne Flemming® 369
21 19 Dan Delorey 358
22 97 Matt Bonin 289
23 98 Kyle Gammon 273
24 11 Travis MacPhee 244
25 30 Jason Morash 222
26 O6 Justin Shore 221
27 8 Jon Bonin 199
28 92 Ed Rector 187
29 89 Tim Tanner 166
30 76 Brian Weaver 150
31 O7 Pat Riley 124




Tirecraft Lightning Division

1 144 Russell Smith Jr. 964
2 145 Nick Hurshman 918
3 194 Jorden Smith 881
4 119 Daniel Michaud Jr. 857
5 151 Cody Singer 856
6 158 Jamie Dillman 806
7 157 Ritchie Moore 791
8 100 Jamie Creamer 739
9 173 John Poan 734
10 155 Holly Geldhart 717
11 140 BJ Nicholson® 714
12 199 Craig Cordeau 679
13 123 Harry Breimer Jr. 600
14 192 Marc MacMillan 577
15 187 Jonathan Conrad® 570
16 180 Tyler Hallahan® 546
17 124 Jeff Turple 458
18 108 Mike Umlah® 427
19 107 Kenny Hopper 393
20 181 JR Lawson 388
21 186 Joe Hillier 358
22 188 Cory Grant 322
23 133 Trevor Smith 296
24 122 Mike Forrester 282
25 117 Cory Hiltz 218
26 153 Ronnie Moore 175
27 110 Brian Parrott 148
28 103 Kevin Robar 146
29 172 Leslie Griffith 142
30 101 Colin Hallahan® 127
31 147 Percy Harvey 72
32 169 Donald Hiltz 58





Legends Division

1 13 Paul Blenkhorn 789
2 10 Justin MacNeill 780
3 61 Bruce Johnson 776
4 6 Steve Pye 766
5 1 Matt Moore 749
6 15 Jeff Atkinson 746
7 55 Ray Cox 728
8 87 Greig Muir® 708
9 46 Derek MacCallum® 691
10 98 Gerry Austin 676
11 37 Cy Harvey 663
12 29 Kyle Campbell 660
13 16 Richard Salter 572
14 7 Jeff Cruickshank 569
15 14 Scott Cunning 498
16 33 Gary Dunning 431
17 2 Mark Whynot 378
18 77 Mitchell Devison 338
19 3 Vance Hanes 336
20 34 Shawn Kirk 235
21 57 Eric Poirier® 227
22 23 Mark Williams 216
23 72 Brad Eddy 168
24 8 Ed Hayden 165
25 65 Gary Bursey 158
26 71 Vince MacLellan 154
27 43 Chase Sabourin 151
28 66 Chris Nelson 150
29 36 Tony Gaudet Jr. 133
30 0 Brady Creamer 68
31 11 Marty Prevost 63
32 65x Ross Blakeney 4





Hydraulics Plus Bandolero Division

1 5 Cole Butcher 850
2 15 Emily Meehan 837
3 8 DJ Casey 818
4 3 Jarrett Butcher 817
5 0 Braden Langille 788
6 62 Luke Ettinger® 786
7 10 Megan Parrott® 748
8 18 Joshua Langille® 629
9 99 Nick McCarthy 98
10 20 Kyle Bevan 94
11 43 Brad Bevan 93
12 19 Dawson McIntee 90
13 1 Ryan Messer 88
14 3X Alicia Mowatt 86





Truck Division
Heat 126 39 82 4 08 7 80
Feature26 39 4 08 80 7 82DQ

Hydraulics Plus Division
Heat 162 0 10 18
Heat 215 5 3 8
Feature 5 3 15 62 0 10 18 8BF

Tirecraft Lightning Division
Heat 1173 199 124 172 140 107 181 155 123 122
Heat 2144 158 194 133 145 151 100 188 157 192 187 119
Feature 145 133 144 173 157 151 187 119 158 194 124 192 140 155 100 123 181 172 188 107 199

Legends Division
Heat 116 29 33 98 23 7 34 46 14 66
Heat 26 15 72 61 13 10 1 87 37 55
Feature 6 10 37 55 13 15 1 61 16 33 29 7 46 87 14 66 34 23 72 98

Sportsman Division
Heat 105 74 38 45 00 12 96 69 95
Heat 24 08 11 77 5 62 33 75 18 71
Feature 4 74 38 18 77 5 05 75 71 11 45 33 95 96 12 08 00 62

Media Race
Feature67 00 50 5 13 27 99 30 11

 

Home

Facility Information

Weekly Racing / Rules

Event Schedule/ Race Results/ Tickets

Point Standings

News Headlines

Sponsors/ Links

Facility Rentals

Marketing

Contact Us

Event Hotline: 902.873.2277

© Copyright 2001-2010. Scotia Speedworld Limited. All Rights Reserved.
902.481.2514 or E-Mail