Current Date
2009 Points ¦2008 Points ¦  2007 Points ¦ 2006 Points
¦ 2005 Points ¦ 2004 Points ¦ 2003 Points ¦ 2002 Points

2010 Results & Point Standings

POINT STANDINGS
- AFTER AUGUST 13, 2010

Pos-Car No.-Driver-Points

Sportsman Division

1 77 Colby Smith 794
2 75 Mike Alexander® 783
3 5 Kyle Butler 759
4 O8 Jeff Dillman 750
5 18 Harry Ross White 730
6 24 Steve Ross 729
7 4 Aaron Boutilier 722
8 3 Darren Wallage 678
9 11 Jordan Veinotte 673
10 71 Chris Dingle 659
11 33 Larry Fisher 654
12 74 Tony Leonard 620
13 12 Wade Slauenwhite® 617
14 96 Tony Mason 599
15 45 Laurie Hutt 592
16 69 Scott Thibodeau 547
17 95 Mike Banks 535
18 O5 Fred Schofield 517
19 38 Terry Roma 479
20 2 Kirk Ryan 388
21 78 Craig Doggett 336
22 93 Marie Brown 313
23 OO Brian Jollimore 310
24 62 Sheldon Pemberton 260
25 14 Bryan Watson® 221
26 44 Russell Smith Jr. ® 210
27 66 Bronson Shanessy 181
28 O4 Andrew Starks® 166
29 92 Carmen Comeau 165
30 88 Ross Lewis 93
31 55 Dale Richardson 90
32 94 David Timmons 70
33 1 Joey Livingston 64
34 0 Frankie Fraser 60
35 28 James Graves 58




Truck Division

1 26 Gordon Ritchie 832
2 4 JP Arsenault 828
3 82 Wayne Ritchie 812
4 80 Vernon Brown 799
5 39 Dan Smith 773
6 08 Curtis Lindsay 730
7 7 Dana Isenor 465
8 3 Jason Fenton 93




Tirecraft Thunder Division

1 01 Tylor Hawes 788
2 1 Steve Lively 783
3 67 Ross Harvie 776
4 85 Andrew Warren® 765
5 99 Dave Matthews 696
6 20 Jordan Pirri 671
7 27 Joe Lawson 667
8 50 Stephen Morrell 663
8 31 Matthew Warren 663
10 13 Drew MacEachern 652
11 37 Brently Pirri 649
12 14 Chris Hatcher® 628
13 5 Kyle MacMillan 613
14 74 Scott O'Neill 603
15 82 Gordon Matinet 552
16 OO Scott Williams 539
17 10 Rodney Durnford/Trent Clements® 512
18 55 Robbie Watts 474
19 44 Troy Bonin 437
20 43 Dwayne Flemming® 369
21 19 Dan Delorey 358
22 97 Matt Bonin 289
23 98 Kyle Gammon 273
24 11 Travis MacPhee 244
25 30 Jason Morash 222
26 O6 Justin Shore 221
27 8 Jon Bonin 199
28 92 Ed Rector 187
29 89 Tim Tanner 166
30 76 Brian Weaver 150
31 O7 Pat Riley 124




Tirecraft Lightning Division

1 144 Russell Smith Jr. 858
2 145 Nick Hurshman 812
3 194 Jorden Smith 791
4 119 Daniel Michaud Jr. 771
5 151 Cody Singer 761
6 158 Jamie Dillman 713
7 157 Ritchie Moore 697
8 100 Jamie Creamer 665
9 155 Holly Geldhart 642
10 140 BJ Nicholson® 632
11 173 John Poan 630
12 199 Craig Cordeau 612
13 180 Tyler Hallahan® 546
14 123 Harry Breimer Jr. 530
15 192 Marc MacMillan 498
16 187 Jonathan Conrad® 482
17 108 Mike Umlah® 427
18 124 Jeff Turple 370
19 186 Joe Hillier 358
20 107 Kenny Hopper 328
21 181 JR Lawson 318
22 122 Mike Forrester 281
23 188 Cory Grant 257
24 117 Cory Hiltz 218
25 133 Trevor Smith 191
26 153 Ronnie Moore 175
27 110 Brian Parrott 148
28 103 Kevin Robar 146
29 101 Colin Hallahan® 127
30 147 Percy Harvey 72
31 172 Leslie Griffith 71
32 169 Donald Hiltz 58




Legends Division

1 13 Paul Blenkhorn 691
2 61 Bruce Johnson 683
3 10 Justin MacNeill 677
4 1 Matt Moore 657
5 6 Steve Pye 656
6 15 Jeff Atkinson 647
7 55 Ray Cox 633
8 87 Greig Muir® 631
9 46 Derek MacCallum® 612
10 98 Gerry Austin 607
11 29 Kyle Campbell 571
12 37 Cy Harvey 565
13 7 Jeff Cruickshank 486
14 16 Richard Salter 478
15 14 Scott Cunning 424
16 2 Mark Whynot 378
17 33 Gary Dunning 341
18 77 Mitchell Devison 338
19 3 Vance Hanes 336
20 57 Eric Poirier® 227
21 8 Ed Hayden 165
22 34 Shawn Kirk 163
23 65 Gary Bursey 158
24 71 Vince MacLellan 154
25 43 Chase Sabourin 151
26 23 Mark Williams 144
27 36 Tony Gaudet Jr. 133
28 72 Brad Eddy 96
29 66 Chris Nelson 79
30 0 Brady Creamer 68
31 11 Marty Prevost 63
32 65x Ross Blakeney 4





Hydraulics Plus Bandolero Division

1 5 Cole Butcher 741
2 15 Emily Meehan 731
3 8 DJ Casey 725
4 3 Jarrett Butcher 711
5 0 Braden Langille 687
6 62 Luke Ettinger® 682
7 10 Megan Parrott® 650
8 18 Joshua Langille® 534
9 99 Nick McCarthy 98
10 20 Kyle Bevan 94
11 43 Brad Bevan 93
12 19 Dawson McIntee 90
13 1 Ryan Messer 88
14 3X Alicia Mowatt 86




Truck Division
Heat 14 80 7 82 39 26 08 3
Feature08 4 80 26 82 3 7 39

Hydraulics Plus Division
Heat 162 0 20 10 18
Heat 23 8 5 15
Feature 5 8 15 3 62 0 10 20 18

Tirecraft Thunder Division
Heat 120 14 76 13 8 82 30 10 55 74
Heat 25 31 01 67 27 99 85 1 00 50 37
Feature 31 5 99 20 01 1 00 85 67 27 55 50 14 30 74 13 37 97 8 82 10

Legends Division
Heat 18 2 72 7 57 66 34 43 29 3DQ
Heat 210 98 46 37 15 55 61 13 1 77 87 6
Feature 55 10 13 37 61 8 72 46 15 29 57 34 98 66 1 43 6 7 87 77 3DQ

Sportsman Division
Heat 174 95 38 69 14 05 96 45 12
Heat 211 33 5 4 3 18 75 77 08 71 24
Feature 77 18 08 4 75 5 24 71 45 69 3 95 14 33 12 96 05 11 38 74

 

Home

Facility Information

Weekly Racing / Rules

Event Schedule/ Race Results/ Tickets

Point Standings

News Headlines

Sponsors/ Links

Facility Rentals

Marketing

Contact Us

Event Hotline: 902.873.2277

© Copyright 2001-2010. Scotia Speedworld Limited. All Rights Reserved.
902.481.2514 or E-Mail